Introduction
IIUI Schools Canton System (ICS) has been devised to promote and facilitate healthy and productive competitions among the entire student community of the school. It is strongly suggested that all activities and competitions among students must be regulated through cantons. It will not only help to diversify and expand the spectrum of student involvement but also help them develop organizational and management skills. The success and effectiveness of ICS would greatly depend on how well we incorporate its philosophy in school life as laid down here:
CANTON TITLE | CANTON COLOUR | CANTON INSIGNIA | MOTTO | ACADEMIC YEAR SLOGAN |
The Challengers | Red | Abu Bakar (RA) | Taqabbal al-tahaddi(take up the challenge) | |
The Fighters Ready to fight evils | Yellow | Ali (RA) | An Nasru lana (victory is ours) | |
The Braves | Blue | Umar (RA) | Ish waqooran (live honorably) | |
The Stalwarts | Purple | Usman (RA) | Sir muqawi man (be the struggler) |
Canton System in Action
Every student in the school/Every new admission must be allocated a canton and handed over the badge. Canton membership allocation must be done ensuring an appropriate ratio (maximum possible balance among members) in each canton in the respective grade. A comprehensive structure of the ICS would be as follows:
Structure of IIUI Schools Canton System (ICS) | ||
Canton Patron Chief (CPC) | 1 | Head of the School or the most senior teacher nominated by the Head |
Canton Chief(CC) | 4 (one teacher for each canton) | To be nominated by the School Head in consultation with CPC to guide and facilitate each canton committee |
Canton Mayor(CM) | 4 (One student from each canton) | to be nominated by CPC in consultation with CC from any of the two senior most grades |
Canton Deputy Mayor (CDM) | 4 (one student from each canton) | CM and CRs of the respective canton would elect one Canton Deputy Mayor (CDM) through majority vote |
Canton Representative(CR) | 4 students from each grade (one for each canton) | In case more than one student show up, elected through majority vote of the respective canton members |
Each student must wear the Canton Badge (1*1 inch square) throughout the school time.
Canton POINT Scale
Each canton is awarded 200 points for the whole academic year which are equally divided for each term (100+100)
Canton POINT Scale Criteria for award of plus/minus points | ||
ACHIEVEMENT* (PLUS POINTS) | POINTS | LOSS (MINUS POINTS) |
Any international level achievement /School minister | 35 | Expulsion/Withdrawal |
Any national level achievement /Deputy School Minister | 30 | Suspension |
Any provincial level achievement /Grade Minister | 25 | Detention |
Any district/local level achievement /Day Coordinator | 20 | Loss of Privilege/ position/title |
Achievement at school competition | 15 | Warning letter |
Section level achievement | 10 | Late coming (combined, most) |
Daily Canton Performance (combined) | 05 | Absenteeism (combined, most) |
Other (at the discretion of CPC or two CCs or CM) | 03 | Other (at the discretion of CPC) |
Canton member presentation in school (per member) | 02 | Display of inappropriate behavior |
An act of praise | 01 | An act of reprimand |
*In case of another canton getting a second position in any of the mentioned achievement, a 50% weightage would be given and in case of a third position a quarter of the weightage will be awarded. Only participation in any of the first four levels would also secure full points for the respective canton.